Texas Longhorns

Roster Center

Team Texas
Class 2025
Sport Basketball
1 Duke 1 3 1 5 95.55 97.22
2 Arizona 2 1 4 7 91.18 95.62
3 Houston 2 1 1 4 95.46 95.46
4 Arkansas 2 1 1 6 90.05 95.07
5 USC 1 1 0 2 96.83 94.22
6 Alabama 0 4 0 4 93.91 93.91
7 Florida 0 2 0 2 96.14 93.53
8 Tennessee 1 2 2 6 89.37 92.99
9 Notre Dame 0 3 1 4 92.96 92.96
10 SMU 0 3 2 5 92.35 92.95
11 Connecticut 0 2 2 6 88.54 92.80
12 Ole Miss 0 3 1 4 92.35 92.35
13 Michigan State 0 2 0 2 94.66 92.05
14 North Carolina 1 2 0 4 91.98 91.98
15 Syracuse 0 2 2 5 89.55 91.94
16 Kentucky 0 3 0 4 91.86 91.86
17 Mississippi State 0 3 1 5 89.42 91.78
18 Auburn 0 5 1 6 89.89 91.77
19 Butler 0 4 0 4 91.50 91.50
20 Washington 0 4 1 5 90.25 91.45
21 Miami 0 3 1 7 86.51 91.39
22 Providence 0 2 0 2 93.95 91.34
23 Georgia 0 2 1 3 91.70 91.10
24 BYU 1 1 1 4 90.95 90.95
25 Marquette 0 2 3 5 90.21 90.86
26 Kansas 1 0 3 6 86.97 90.45
27 Georgia Tech 0 2 3 5 88.65 89.81
28 Gonzaga University 0 1 1 2 92.40 89.78
29 LSU 0 3 0 4 89.34 89.34
30 Rutgers 0 2 4 7 86.18 89.04
31 Penn State 0 1 4 7 85.43 89.01
32 Baylor 1 0 3 4 88.86 88.86
33 Villanova 0 1 2 3 89.39 88.79
34 Iowa State 0 2 1 4 88.75 88.75
35 Michigan 0 2 1 4 88.70 88.70
36 Clemson 0 1 2 3 89.29 88.69
37 Missouri 0 2 0 2 90.95 88.34
38 Louisville 1 0 2 5 86.53 88.16
39 San Diego State 0 1 1 2 90.60 87.99
40 Maryland 0 2 1 4 87.88 87.88
41 Pacific 0 1 2 3 88.39 87.79
42 Cincinnati 0 2 0 4 87.76 87.76
43 Oklahoma 0 2 2 4 87.72 87.72
44 Northwestern 0 0 5 5 87.12 87.69
45 NC State 0 2 0 4 87.60 87.60
46 VCU 0 1 1 2 90.09 87.48
47 Oklahoma State 0 2 1 5 85.97 87.47
48 TCU 0 2 0 2 90.08 87.46
49 South Carolina 0 1 4 5 86.32 87.09
50 Colorado 0 0 5 7 84.24 86.61
View full rankings on On3